ASI4U EVALUATION BOARD V2.0 ZMDI ASI4U, WITH AS-INTERFACE, EVAL BOARD
Part Nnumber
ASI4U EVALUATION BOARD V2.0
Description
ASI4U, WITH AS-INTERFACE, EVAL BOARD
Producer
ZMDI
Basic price
50,39 EUR
Following Parts
| MPCYT50NNN00N | Schneider Automation Inc | 4526,54 EUR |
| 65242500LSX | Schneider Automation Inc | 4516,28 EUR |
| MHL360008MV | Schneider Automation Inc | 4512,28 EUR |
| 8810UEG1 | Schneider Automation Inc | 4517,15 EUR |
| MPCNA50NNN20N | Schneider Automation Inc | 4523,38 EUR |
| KAL362508002 | Schneider Automation Inc | 4520,08 EUR |
| KAL3625035 | Schneider Automation Inc | 4519,08 EUR |
Random Products
| C1EE6-1746998 | Olympus | 12,60 EUR |
| 303479 | Schunk | 288,00 EUR |
| 273242 | Lincoln Industrial | 53,46 EUR |
© 2015 Industry Server

